Cost Benefits
Consider the advantages of Solar Ventilation
| Factor | The SunRise 850 ™ | Conventional Electric Attic Fan |
|---|---|---|
| Cost of Fan | $495 | $129 |
| Fan Installation (for illustration purposes) | $200 | $200 |
| Wiring Cost | $0 | $200 |
| Electricity Usage (12 months) | $0 | $180 (avg. annual cost) |
| Total | $695 | $709 |
| 30% Tax Credit | ($209) | ($0) |
| 1st Year Cost | $486 | $709 |
| Cost in Year: | ||
| Two | $0 | $180 |
| Three | $0 | $180 |
| Four | $0 | $180 |
| Five | $0 | $180 |
| Total Five Year | $486 | $1,429 |
| Continued Operation | Operates for free! | And the cost keeps on going! |
Other, non-monetary factors
| Factor | The SunRise 850 ™ | Conventional Electric Attic Fan |
|---|---|---|
| Attic Fire Risk | None | Moderate |
| Noise Problems | None | Moderate - Loud |